CL21 Metallized Polyester Capacitors |
||||
Operating Temp.: | -40℃~ +85℃ (105℃ on request) | |||
Rated Voltage: | 100VDC, 250VDC, 400VDC, 630VDC | |||
Capacitance: | 0.01 ~ 10uF | |||
Tolerance: | ±5% (on request), ±10% (Standard) | |||
Insulation Res.: | C≤0.33μF ,IR>30000MΩ at 100VDC 60SEC | |||
C>0.33μF ,IR≥10000S(MΩ/μF) at 100VDC 60SEC | ||||
D.F.: | ≤0.01 (at 1KHz) | |||
Cross Reference: | Pilkor PCMT365-367, 369, Panasonic ECQV |
CBB21 Metallized Polypropylene Capacitor |
||||
Operating Temp.: | -40℃~ +85℃ | |||
Rated Voltage: | 100VDC, 250VDC, 400VDC, 630VDC | |||
Capacitance: | 0.01uF~10uF | |||
Tolerance: | ±5%; ±10% | |||
Dissipation Factor: | ≤0.002 (at 1KHz) (typical 0.001 max) | |||
Package Type: | Bulk, Ammo Taped |
CBB81 High Voltage Met. Polypropylene Capacitor |
||||
Operating Temp.: | -40℃~ +85℃ (105℃ on request) | |||
Rated Voltage: | 1000VDC, 1250VDC, 1600VDC, 2000VDC | |||
Capacitance: | 0.001uF ~ 0.15uF | |||
Tolerance: | ±5%, ±10% | |||
D.F.: | ≤0.1% (at 20'C,1KHz) | |||
Package Type: | Bulk, Ammo Taped |
CL19 CL20 Axial Lead Met Polyester Film Capacitors (Axial MKT Capacitors) |
||||
Shape: | CL19: CYCLOIDAL; CL20: Flat Oval Shape | |||
Operating Temp.: | -40℃~ +105℃ | |||
Rated Voltage: | 100V, 250V, 400V, 630V.DC | |||
Capacitance: | 0.01uF ~ 68uF | |||
Tolerance: | ±5%, ±10% | |||
Withstand Volt.: | 1.6UR 2s (1.5UR 5s) |
CBB19 CBB20 Axial Lead Met Polypropylene Film Capacitors (Axial MKP Capacitors) |
||
Shape: | CBB19: CYCLOIDAL; CBB20: Flat Oval Shape | |
Operating Temp.: | -55℃~ +100℃ | |
Rated Voltage: | 250V, 400V, 630V, 1000V, 1250V.DC | |
Capacitance: | 0.022uF ~ 56uF | |
Tolerance: | ±5%, ±10% | |
Withstand Volt.: | 1.7UR 2s (1.5UR 5s) |
CBB60 Motor Start Capacitor |
||||
Operating Temp.: | 40℃~+85℃ | |||
Capacitance: | 1uF~100uF | |||
Tolerance: | J(±5%);K(±10%) | |||
Rated Voltage: | 250VAC 450V AC | |||
Dissipation Factor: | ≤0.004 1KHz | |||
Insulation Res.: | ≥3000 S |
MPX Audio Capacitors Premium Metallized Polypropylene Film Capacitors |
||
Standard: | GB10191-88 IEC384-16 | |
Operating Temp.: | -55℃~+85℃ | |
Capacitance: | 0.047~100uF | |
Tolerance: | ±3%(I)、±5%(J) 1KHz | |
Rated Voltage: | 250V、400V、630V.DC | |
D.F.: | ≤0.0020 1KHz | |
Leads Dia.: | 0.6/0.8/1.0/1.2mm Tinned Pure Copper |
CA42 Radial Epoxy Dipped Tantalum Capacitor (General Purpose) |
||
Operating Temp.: | -55℃~+125℃; >85℃(with rated voltage derating) | |
DC Leakage at 25℃: | I0≤0.02 CRUR or 1uA (Choose the greater one) | |
Capacitance: | 0.1μF~1000μF | |
Voltage Range: | 6.3V, 10V, 16V, 25V, 35V, 50V | |
Tolerance: | K: ±10%; M: ±20% (Standard Tolerance) | |
Pitch Size: | 2.54mm & 5.08mm | |
Package Type: | Bulk; Ammo Taped Package | |
Cross Reference: | AVX TAP; Kemet T350-T390; Nemco TB, Vishay 199D |
CA45 Chip Tantalum Capacitors (General Purpose) |
||
Operating Temp.: | -55'C ~ +125'C; >85℃(with rated voltage derating) | |
DC Leakage at 25℃: | I0≤0.01 CRUR or 0.5 uA (Choose the greater one) | |
Capacitance: | 0.1μF~1000μF | |
Voltage Range: | 4V, 6.3V, 10V, 16V, 20V, 25V, 35V, 40V, 50V, 63V, 75V, 100V | |
Tolerance: | K: ±10%; M: ±20% (Standard Tolerance) | |
Case Size: | A, B, C, D, E case (SMT) | |
Package Type: | Tape & Reel | |
SPQ/MPQ: | Reel Qty.: A B 2000pcs; C D 500pcs; E 400pcs | |
Cross Ref.: | AVX TAJ series F930, Kemet T491 Series, Vishay 293D |
CA45U Low ESR Chip Tantalum Capacitors |
||
Operating Temp.: | -55'C ~ +125'C; >85℃(with rated voltage derating) | |
DC Leakage at 25℃: | I0≤0.01 CRUR or 0.5 uA (Choose the greater one) | |
Capacitance: | 0.1μF~1000μF | |
Voltage Range: | 4V, 6.3V, 10V, 16V, 20V, 25V, 35V, 40V, 50V, 63V, 75V, 100V | |
Tolerance: | K: ±10%; M: ±20% (Standard Tolerance) | |
Case Size: | A, B, C, D, E case (SMT) | |
Package Type: | Tape & Reel | |
SPQ/MPQ: | Reel Qty.: A B 2000pcs; C D 500pcs; E 400pcs | |
Cross Ref.: | AVX TPS series, Kemet T494 T495, Vishay 593D |
CA55 Polymer Tantalum Capacitors |
||
Operating Temp.: | -55'C ~ +125'C; >85℃(with rated voltage derating) | |
DC Leakage at 25℃: | I0≤0.1 CRUR | |
Capacitance: | 0.68μF~1000μF | |
Voltage Range: | 2.5V, 4V, 6.3V, 10V, 16V, 20V, 25V, 35V, 40V, 50V | |
Tolerance: | M: ±20% (Standard Tolerance) | |
Case Size: | P A B C D E V W G S | |
Package Type: | Tape & Reel | |
Cross Ref.: | AVX TCJ series, Kemet T520 Series, Vishay T55 |
CT4 Radial Multilayer Ceramic Capacitors (Mono Cap.)CT42 Axial Lead Multilayer Ceramic Capacitors |
|||||
NPO | X7R | Y5V | |||
Operating Temp.: | -55℃~125℃ | -55℃~125℃ | -25℃~85℃ | ||
Tolerance: | +/-5% | +/-10% | +/-20% | ||
Capacitance: | 0.5pF~100uF | ||||
Voltage: | 50V 100V 200V 500V 1KV 2KV 3KV.. | ||||
Pitch Size: | 2.54mm, 5.08mm, Axial lead | ||||
Chip Size: | 0603, 0805, 1206, 1210, 1812..Chip Inside | ||||
Shape: | a, b, C1, C2, C3 Shape; axial lead | ||||
Package Type: | Bulk, Ammo, T&R | ||||
Cross Reference: | Murata RPE series, AVX Skycap SR Series |
CT81 High Voltage Ceramic Capacitor |
||
Operating Temp.: | -25℃~ +105℃ | |
Tolerance: | +/-5%; +/-10%; +/-20%; +80-20% | |
Capacitance: | 1pF –0.1uF | |
Dielectric: | NPO SL Y5P Y5U Y5V | |
Voltage Range: | 500V, 1KV, 2KV, 3KV | |
Package Type: | Bulk, Ammo, T&R |
CT41 Chip Multilayer Ceramic Capacitors (Chip MLCC) | |||||
Dielectric: | NPO | X7R | Y5V | X5R | |
Capacitance: | 0.1pF-0.1uF | 100pF-47uF | 0.01uF-100uF | 100pF-220uF | |
Tolerance: | +/-0.25pF; +/-0.5pF; +/-1% +/-2% +/-5%; +/-10%; +/-20% | ||||
Voltage: | 6.3V~6KV | ||||
Case Size: | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 2220. |
TCS Series 85°C 2000 Hours V-Chip Aluminum Electrolytic Capacitor (SMD E CAP) |
||
TCS Series: | Standard, 85°C V-chip aluminum electrolytic capacitors | |
Temperature: | -40°C~ +85°C | |
Load life: | 2000 hrs. | |
Voltage: | 4V ~ 100V.DC | |
Capacitance: | 0.1uF~ 10000uF | |
Tolerance | ±20% at 120Hz, 20°C | |
Size: | 4x5.4, 5x5.4, 6.3x5.4, 6.3x7.7, 8x6.2, 8x10.5, 10x10.5, 10x13.5,12.5x13.5 |
TCK Series 105°C 2000 Hours V-Chip Aluminum Electrolytic Capacitor (SMD E CAP) |
||
TCK Series: | Standard, 105°C V-chip aluminum electrolytic capacitors | |
Temperature: | -40°C~ +105°C | |
Load life: | 2000 hrs | |
Voltage: | 4V ~ 100V.DC | |
Capacitance: | 0.1uF~ 10000uF | |
Tolerance: | ±20% at 120Hz, 20°C | |
Size: | 4x5.4, 5x5.4, 6.3x5.4, 6.3x7.7, 8x6.2, 8x10.5, 10x10.5, 10x13.5,12.5x13.5 |
VAR Series Metal Oxide Varistor |
||
Temperature: | -40℃~+105℃ | |
Design: | Leaded Disc | |
Voltage: | 18~1800V | |
Size: | 05D, 07D,10D, 14D, 20D | |
Tolerance: | +/-10% | |
Package Type: | Cut leg, Bulk, Ammo Taped |